Newcastle United F.C. 07/08 season
English Premier League
| 1 | Man Utd Champions | 38 | 58 | 87 |
| 2 | Chelsea qualify for Champions League | 38 | 39 | 85 |
| 3 | Arsenal qualify for Champions League | 38 | 43 | 83 |
| 4 | Liverpool qualify for Champions League | 38 | 39 | 76 |
|
| 5 | Everton qualify for UEFA Cup | 38 | 22 | 65 |
|
| 6 | Aston Villa | 38 | 20 | 60 |
| 7 | Blackburn | 38 | 2 | 58 |
| 8 | Portsmouth | 38 | 8 | 57 |
| 9 | Man City | 38 | -8 | 55 |
| 10 | West Ham | 38 | -8 | 49 |
| 11 | Tottenham | 38 | 5 | 46 |
| 12 | Newcastle United | 38 | -20 | 43 |
| 13 | Middlesbrough | 38 | -10 | 42 |
| 14 | Wigan | 38 | -17 | 40 |
| 15 | Sunderland | 38 | -23 | 39 |
| 16 | Bolton | 38 | -18 | 37 |
| 17 | Fulham | 38 | -22 | 36 |
|
| 18 | Reading relegated to the Championship | 38 | -25 | 36 |
| 19 | Birmingham relegated to the Championship | 38 | -16 | 35 |
| 20 | Derby relegated to the Championship | 38 | -69 | 11 |
________________________________________________________________
F.A. Cup football third round
most recent result - fourth round - 26/01/08 - Arsenal 3 Newcastle United 0
Newcastle United knocked out of the competition
eventual winners of the F A Cup - Portsmouth
Newcastle United | Newcastle United news | Newcastle United 08/09 season | Newcastle info | win sweatshirt | wallpaper